Insyde vs. SalaryBox
Field & Factory TrackingSalaryBox is built for factory shifts and field agents where management requires continuous GPS route tracking, facial recognition selfies, and WhatsApp payslips. Insyde is designed for autonomous studios and tech teams that trust their people.
| Capability | Insyde | SalaryBox |
|---|---|---|
| Location Verification | ✓ Instant premise check at door (Zero background tracking) | Continuous 24/7 background GPS route logging |
| Biometrics | ✓ None required (Client-side coordinate check) | Mandatory facial recognition selfie match |
| Forgot Clock-Out? | ✓ Automatic session boundary closeout | Manual regularisation ticket (marked absent) |
| App Footprint | ✓ Instant PWA (0 MB download) | 45 MB Native App with persistent background drain |
| Database | ✓ Dedicated standalone database per team | Shared public multi-tenant cloud |
| Pricing | ✓ Flat ₹999 / month (up to 10 users) | ₹30 to ₹80 per employee / month |
Insyde vs. Keka
Enterprise HRMS & AppraisalsKeka is an enterprise suite with 20+ modules — OKRs, 360 reviews, asset registries, and flexi-benefits. It requires a dedicated HR admin and weeks of setup. Insyde gives small teams the three things they actually need: attendance, leave, and private policy AI.
| Capability | Insyde | Keka |
|---|---|---|
| Complexity | ✓ 3 core primitives (Attendance, Leave, Policy AI) | 20+ enterprise modules (OKRs, appraisals, assets) |
| Setup Time | ✓ Managed white-glove setup (Ready in 24 hours) | 3 to 6 weeks guided enterprise rollout |
| Policy AI | ✓ Private handbook AI assistant (your own keys) | None or closed proprietary add-on |
| Basecamp Sync | ✓ Native Campfire daily attendance digest | None (requires Zapier or custom webhooks) |
| Base Pricing | ✓ Flat ₹999 / month workspace | ₹6,999+ base spend + ₹60–₹120 / seat |
| Hiring Penalty | ✓ Zero per-seat price increase | Every hire increases your monthly software bill |
Insyde vs. greytHR
Biometric Wall Clocks & PayrollgreytHR is a veteran statutory compliance engine tailored for traditional manufacturing and office setups that rely on physical fingerprint wall machines. Insyde is a lightweight, modern attendance operating system that runs entirely from the phone browser.
| Capability | Insyde | greytHR |
|---|---|---|
| Hardware | ✓ Zero hardware; runs from phone browser | Physical fingerprint wall scanners or RFID docks |
| User Interface | ✓ Clean, modern, responsive PWA (Dark/Light) | Dense 2000s legacy corporate portal |
| Leave Flow | ✓ 1-click approvals with automated Basecamp sync | Complex statutory multi-tiered approval chains |
| Support Access | ✓ 120 mins monthly on-call engineering included | Standard ticketing queue with 24–72h delays |
| Data Portability | ✓ Full PostgreSQL dump and raw CSV export | Proprietary statutory compliance formats |
| Base Pricing | ✓ Flat ₹999 / month workspace | ₹3,495+ base plan + per-user fees |
Insyde vs. Zoho People
Zoho Ecosystem BundlesZoho People exists to draw companies into the larger Zoho software suite (Books, CRM, Projects). Outside that bundle, it feels heavy, fragmented, and locks your data in a shared multi-tenant cloud. Insyde gives your team standalone independence.
| Capability | Insyde | Zoho People |
|---|---|---|
| Architecture | ✓ Standalone dedicated database per team | Shared multi-tenant public cloud infrastructure |
| Ecosystem | ✓ 100% independent; exports clean CSV/Postgres | Tightly coupled to Zoho Books, CRM, & Projects |
| AI Assistant | ✓ Private handbook AI assistant (your own keys) | Zia AI locked behind enterprise tiers |
| Basecamp Sync | ✓ Native daily Campfire digest | None (requires custom webhook middleware) |
| Session Close | ✓ Automatic clean closeout at end of day | Manual clock-out required |
| Pricing | ✓ Flat ₹999 / month with all features included | ₹48 to ₹240 / user / month + modular add-ons |